NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 23/Nov/2024 | CLD [0823] | 9 2 8 3 |
2 | Jumat, 22/Nov/2024 | CLD [0822] | 0 8 8 1 |
3 | Kamis, 21/Nov/2024 | CLD [0821] | 5 2 7 6 |
4 | Rabu, 20/Nov/2024 | CLD [0820] | 1 9 6 6 |
5 | Selasa, 19/Nov/2024 | CLD [0819] | 5 0 2 4 |
6 | Senin, 18/Nov/2024 | CLD [0818] | 7 1 0 5 |
7 | Minggu, 17/Nov/2024 | CLD [0817] | 7 6 2 8 |
8 | Sabtu, 16/Nov/2024 | CLD [0816] | 4 3 0 8 |
9 | Jumat, 15/Nov/2024 | CLD [0815] | 7 5 1 0 |
10 | Kamis, 14/Nov/2024 | CLD [0814] | 2 3 9 9 |
11 | Rabu, 13/Nov/2024 | CLD [0813] | 0 2 5 1 |
12 | Selasa, 12/Nov/2024 | CLD [0812] | 5 6 4 9 |
13 | Senin, 11/Nov/2024 | CLD [0811] | 0 9 7 7 |
14 | Minggu, 10/Nov/2024 | CLD [0810] | 2 0 1 6 |
15 | Sabtu, 09/Nov/2024 | CLD [0809] | 8 3 6 9 |
16 | Jumat, 08/Nov/2024 | CLD [0808] | 1 9 5 5 |
17 | Kamis, 07/Nov/2024 | CLD [0807] | 4 7 3 0 |
18 | Rabu, 06/Nov/2024 | CLD [0806] | 7 2 4 8 |
19 | Selasa, 05/Nov/2024 | CLD [0805] | 6 2 2 4 |
20 | Senin, 04/Nov/2024 | CLD [0804] | 3 5 5 8 |
21 | Minggu, 03/Nov/2024 | CLD [0803] | 0 4 3 2 |
22 | Sabtu, 02/Nov/2024 | CLD [0802] | 4 6 9 1 |
23 | Jumat, 01/Nov/2024 | CLD [0801] | 7 4 9 7 |
24 | Kamis, 31/Oct/2024 | CLD [0800] | 9 1 0 6 |
25 | Rabu, 30/Oct/2024 | CLD [0799] | 1 0 3 3 |
26 | Selasa, 29/Oct/2024 | CLD [0798] | 4 7 9 0 |
27 | Senin, 28/Oct/2024 | CLD [0797] | 1 7 8 9 |
28 | Minggu, 27/Oct/2024 | CLD [0796] | 8 2 4 5 |
29 | Sabtu, 26/Oct/2024 | CLD [0795] | 7 9 0 5 |
30 | Jumat, 25/Oct/2024 | CLD [0794] | 1 2 6 6 |
31 | Kamis, 24/Oct/2024 | CLD [0793] | 0 4 5 3 |
32 | Rabu, 23/Oct/2024 | CLD [0792] | 5 2 8 7 |
33 | Selasa, 22/Oct/2024 | CLD [0791] | 6 3 1 5 |
34 | Senin, 21/Oct/2024 | CLD [0790] | 5 3 9 2 |
35 | Minggu, 20/Oct/2024 | CLD [0789] | 0 2 7 0 |
36 | Sabtu, 19/Oct/2024 | CLD [0788] | 4 7 7 8 |
37 | Jumat, 18/Oct/2024 | CLD [0787] | 3 9 6 2 |
38 | Kamis, 17/Oct/2024 | CLD [0786] | 2 0 4 2 |
39 | Rabu, 16/Oct/2024 | CLD [0785] | 1 3 0 9 |
40 | Selasa, 15/Oct/2024 | CLD [0784] | 3 8 8 9 |
41 | Senin, 14/Oct/2024 | CLD [0783] | 7 6 1 6 |
42 | Minggu, 13/Oct/2024 | CLD [0782] | 5 7 9 3 |
43 | Sabtu, 12/Oct/2024 | CLD [0781] | 0 5 2 0 |
44 | Jumat, 11/Oct/2024 | CLD [0780] | 6 1 4 4 |
45 | Kamis, 10/Oct/2024 | CLD [0779] | 6 9 2 1 |
46 | Rabu, 09/Oct/2024 | CLD [0778] | 9 5 7 3 |
47 | Selasa, 08/Oct/2024 | CLD [0777] | 4 2 0 7 |
48 | Senin, 07/Oct/2024 | CLD [0776] | 6 5 2 8 |
49 | Minggu, 06/Oct/2024 | CLD [0775] | 1 0 3 8 |
50 | Sabtu, 05/Oct/2024 | CLD [0774] | 8 7 9 2 |
51 | Jumat, 04/Oct/2024 | CLD [0773] | 5 4 1 3 |
52 | Kamis, 03/Oct/2024 | CLD [0772] | 2 4 6 6 |
53 | Rabu, 02/Oct/2024 | CLD [0771] | 7 0 5 1 |
54 | Selasa, 01/Oct/2024 | CLD [0770] | 3 1 8 0 |
55 | Senin, 30/Sep/2024 | CLD [0769] | 4 9 0 9 |
56 | Minggu, 29/Sep/2024 | CLD [0768] | 2 7 1 6 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved