NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 27/Nov/2024 | NJM [0825] | 9 0 3 3 |
2 | Selasa, 26/Nov/2024 | NJM [0824] | 9 3 4 5 |
3 | Senin, 25/Nov/2024 | NJM [0823] | 4 5 6 2 |
4 | Minggu, 24/Nov/2024 | NJM [0822] | 0 2 2 9 |
5 | Sabtu, 23/Nov/2024 | NJM [0821] | 3 4 2 8 |
6 | Jumat, 22/Nov/2024 | NJM [0820] | 3 8 0 1 |
7 | Kamis, 21/Nov/2024 | NJM [0819] | 5 1 3 2 |
8 | Rabu, 20/Nov/2024 | NJM [0818] | 8 4 4 6 |
9 | Selasa, 19/Nov/2024 | NJM [0817] | 8 3 7 1 |
10 | Senin, 18/Nov/2024 | NJM [0816] | 8 3 8 0 |
11 | Minggu, 17/Nov/2024 | NJM [0815] | 1 5 2 4 |
12 | Sabtu, 16/Nov/2024 | NJM [0814] | 9 1 9 5 |
13 | Jumat, 15/Nov/2024 | NJM [0813] | 9 6 5 6 |
14 | Kamis, 14/Nov/2024 | NJM [0812] | 9 1 7 3 |
15 | Rabu, 13/Nov/2024 | NJM [0811] | 4 8 5 3 |
16 | Selasa, 12/Nov/2024 | NJM [0810] | 8 8 2 3 |
17 | Senin, 11/Nov/2024 | NJM [0809] | 6 0 6 3 |
18 | Minggu, 10/Nov/2024 | NJM [0808] | 6 4 4 3 |
19 | Sabtu, 09/Nov/2024 | NJM [0807] | 0 2 3 9 |
20 | Jumat, 08/Nov/2024 | NJM [0806] | 9 7 6 7 |
21 | Kamis, 07/Nov/2024 | NJM [0805] | 4 0 7 5 |
22 | Rabu, 06/Nov/2024 | NJM [0804] | 0 1 9 6 |
23 | Selasa, 05/Nov/2024 | NJM [0803] | 5 1 6 3 |
24 | Senin, 04/Nov/2024 | NJM [0802] | 7 0 3 5 |
25 | Sabtu, 02/Nov/2024 | NJM [0801] | 9 4 7 5 |
26 | Jumat, 01/Nov/2024 | NJM [0800] | 3 1 9 6 |
27 | Kamis, 31/Oct/2024 | NJM [0799] | 0 3 5 4 |
28 | Rabu, 30/Oct/2024 | NJM [0798] | 8 5 7 3 |
29 | Selasa, 29/Oct/2024 | NJM [0797] | 9 0 8 6 |
30 | Senin, 28/Oct/2024 | NJM [0796] | 7 7 8 7 |
31 | Minggu, 27/Oct/2024 | NJM [0795] | 4 0 9 1 |
32 | Sabtu, 26/Oct/2024 | NJM [0794] | 4 3 1 7 |
33 | Jumat, 25/Oct/2024 | NJM [0793] | 8 7 5 0 |
34 | Kamis, 24/Oct/2024 | NJM [0792] | 4 7 6 6 |
35 | Rabu, 23/Oct/2024 | NJM [0791] | 3 2 5 5 |
36 | Selasa, 22/Oct/2024 | NJM [0790] | 6 7 7 5 |
37 | Senin, 21/Oct/2024 | NJM [0789] | 3 8 2 6 |
38 | Minggu, 20/Oct/2024 | NJM [0788] | 2 2 4 1 |
39 | Sabtu, 19/Oct/2024 | NJM [0787] | 5 2 0 5 |
40 | Jumat, 18/Oct/2024 | NJM [0786] | 4 7 2 2 |
41 | Kamis, 17/Oct/2024 | NJM [0785] | 2 8 7 6 |
42 | Rabu, 16/Oct/2024 | NJM [0784] | 6 8 9 3 |
43 | Selasa, 15/Oct/2024 | NJM [0783] | 8 6 8 7 |
44 | Senin, 14/Oct/2024 | NJM [0782] | 7 1 0 5 |
45 | Minggu, 13/Oct/2024 | NJM [0781] | 2 9 9 7 |
46 | Sabtu, 12/Oct/2024 | NJM [0780] | 3 2 2 8 |
47 | Jumat, 11/Oct/2024 | NJM [0779] | 5 7 0 9 |
48 | Kamis, 10/Oct/2024 | NJM [0778] | 0 1 5 1 |
49 | Rabu, 09/Oct/2024 | NJM [0777] | 6 1 5 0 |
50 | Selasa, 08/Oct/2024 | NJM [0776] | 3 8 1 7 |
51 | Senin, 07/Oct/2024 | NJM [0775] | 1 3 9 6 |
52 | Minggu, 06/Oct/2024 | NJM [0774] | 6 8 3 7 |
53 | Sabtu, 05/Oct/2024 | NJM [0773] | 8 2 3 7 |
54 | Jumat, 04/Oct/2024 | NJM [0772] | 5 3 7 9 |
55 | Kamis, 03/Oct/2024 | NJM [0771] | 3 0 9 7 |
56 | Rabu, 02/Oct/2024 | NJM [0770] | 7 2 7 0 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved